

| Features | Checkless Checking | Classic Checking U/55 | Classic Checking O/55 | Rewards Checking |
|---|---|---|---|---|
| Service Fee | $0 | $8 | $4 | $6 |
| Minimum to Open | $100 | $100 | $100 | $100 |
| Interest | No | No | No | Yes |
| Transaction Items | No paper checks - $1.00 fee per paper item | Unlimited | Unlimited | Unlimited |
| Service Fee Path to Free | Free Account - No paper items | Waived if $500 minimum daily balance met OR utilize direct deposit monthly AND have 10 or more debit card transactions (minimum of $20.00 each) per statement cycle (does not include ATM withdrawals, cash advances, or returns) | Waived if $500 minimum daily balance met OR utilize direct deposit monthly AND have 10 or more debit card transactions (minimum of $20.00 each) per statement cycle (does not include ATM withdrawals, cash advances, or returns) | Waived if $500 minimum daily balance met OR utilize direct deposit monthly AND have 20 or more debit card transactions (minimum of $10.00 each) per statement cycle (does not include ATM withdrawals, cash advances, or returns) |
| eStatements | Yes (required) | Yes | Yes | Yes |
| Paper Statements | $5 if not enrolled in eStatements | $2 | Free - $2 fee waived | $2 |
| Debit Card | Yes | Yes | Yes | Yes with cash back credit-based transactions |
| Online Banking | Yes | Yes | Yes | Yes |
| Bill Pay | Yes | Yes | Yes | Yes |
| Mobile Deposit | Yes | Yes | Yes | Yes |
| Other Benefits | - | - | One free box of basic checks each year | Debit card cash back of 0.25% up to $250 per statement cycle on authorized credit-based transactions. |
OTHER CHECKING ACCOUNTS
NOW ACCOUNT
No monthly fee with a minimum daily balance of $5,000 and ten free checks per month. Some restrictions apply. $100 minimum to open.
MONEY MARKET
No monthly fee with a minimum daily balance of $5,000 and six free inner-office withdrawals per month. $100 minimum to open.
*Terms and conditions are subject to change at the discretion of American Exchange Bank.